Online Support Centre
We’re here to help! Find Answers, request support, and stay informed.
ONLINE SUPPORT TOOLS
Recent Updates & Alerts
⚠️
Recent Updates & Alerts ⚠️
SNOW REMOVAL RESOURCE HUB
Need more information on how we handle snow removal during storms? Explore detailed guides, pro-tips, and FAQs in our new Snow Removal Resource Hub.
2024/2025 SNOW Season Dashboard
last updated March 10, 2025
DATE | SNOWFALL | # PASSES | DESCRIPTION | START | END | DURATION |
---|---|---|---|---|---|---|
Dec 5 | 15cm | 2+ | Full Dispatch | 2:00 AM | 7:00 PM | 15 hours |
Dec 6 | N/A | 1 | Day After Service + Mains and Sidewalks | 7:00 AM | 12:00 PM | 5 hours |
Dec 8 | 20cm | 2+ | Full Dispatch | 2:00 AM | 9:00 PM | 17 hours |
Dec 12 | N/A | 1 | City Plow Activity | 6:00 AM | 12:00 PM | 6 hours |
Dec 9 | 4cm | 1 | Full Dispatch - Bonus Clearing | 7:00 PM | 12:00 AM | 5 hours |
Dec 11 | N/A | 1 | City Plow Activity | 8:00 AM | 2:00 AM | 18 hours |
Dec 12 | N/A | 1 | City Plow Activity | 8:00 AM | 2:00 PM | 6 hours |
Dec 24 | 17cm | 2+ | Full Dispatch | 2:00 AM | 8:00 PM | 18 hours |
Dec 25 | N/A | 1 | City Plow Activity | 6:00 AM | 11:00 AM | 5 hours |
Jan 13 | 7cm | 1 | Full Dispatch | 12:00 PM | 6:00 PM | 6 hours |
Jan 14 | N/A | 1 | City Plow Activity | 7:00 AM | 7:00 PM | 12 hours |
Jan 23 | 6cm | 1 | Full Dispatch | 12:00 PM | 7:00 PM | 7 hours |
Jan 26 | 2cm | 1 | Supreme Pass | 12:30 PM | 3:30 PM | 3 hours |
Jan 28 | 2.5cm | 1 | Supreme Pass | 8:00 AM | 12:00 PM | 4 hours |
Jan 29 | 10cm | 2 | Full Dispatch | 9:00 AM | 8:00 PM | 11 hours |
Jan 30 | N/A | 1 | City Plow Activity | 3:00 AM | 7:00 AM | 4 hours |
Jan 30 | N/A | 1 | Day After Service + Mains and Sidewalks | 7:00 AM | 12:00 PM | 5 hours |
Jan 31 | 2.5cm | 1 | Supreme Pass | 8:00 AM | 11:00 AM | 3 hours |
Feb 3 | 4cm | 1 | Full Dispatch - Bonus Clearing | 7:00 PM | 12:00 AM | 5 hours |
Feb 4 | N/A | 1 | City Plow Activity | 7:30 AM | 5:30 PM | 10 hours |
Feb 6 | 3.5cm | 1 | Supreme Pass | 4:00 PM | 7:00 PM | 3 hours |
Feb 7 | 15cm | 2 | Full Dispatch | 6:30 AM | 8:30 PM | 14 hours |
Feb 8 | N/A | 1 | City Plow Activity | 3:00 AM | 7:00 AM | 4 hours |
Feb 8 | N/A | 1 | Day After Service + Mains and Sidewalks | 7:30 AM | 11:30 AM | 4 hours |
Feb 9 | 3.5cm | 1 | Supreme Pass | 8:30 AM | 11:30 AM | 3 hours |
Feb 10 | 4cm | 1 | Full Dispatch - Bonus Clearing | 8:00 AM | 1:00 PM | 5 hours |
Feb 13 | 32cm | 3 | Full Dispatch | 2:00 AM | 7:00 PM | 17 hours |
Feb 14 | N/A | 1 | City Plow Activity | 5:00 AM | 6:00 PM | 13 hours |
Feb 16 | 38cm | 2+ | Full Dispatch | 8:00 AM | 10:00 PM | 14 hours |
Feb 17 | N/A | 1 | City Plow Activity | 5:00 AM | 7:00 PM | 14 hours |
Feb 18-21 | N/A | 1 | City Plow Activity | - | - | - |
Feb 23 | 3.5cm | 1 | Supreme Pass | 8:00 AM | 12:00 PM | 4 hours |
Feb 27 | 5cm | 1 | Full Dispatch | 3:00 PM | 9:00 PM | 6 hours |
March 1 | 7cm | 2+ | Full Dispatch | 3:00 AM | 7:00 PM | 16 hours |
March 2 | N/A | 1 | Day After Service | 7:00 AM | 2:00 PM | 7 hours |
March 4 | 6cm | 1 | Full Dispatch | 4:00 PM | 10:00 PM | 6 hours |
March 7 | 3cm | 1 | Supreme Pass | 8:00 AM | 11:00 AM | 3 hours |
March 10 | 4cm | 1 | Supreme Pass | 7:00 AM | 10:00 AM | 3 hours |
NEED ASSISTANCE?
If this is an emergency related to an active snow event, please call the office at 613-599-4392. For the most efficient handling of storm-related inquiries, we strongly recommend using our Online Support Tools. These tools are designed to connect you directly with the right member of our team, ensuring your issue is resolved as quickly as possible.
For general inquiries (non-storm related), you can reach us at info@capitalservices.ca.*
*Please note that info@capitalservices.ca is NOT actively monitored during a snow event. If email is your preferred way to contact us during a storm, please use dispatch@capitalservices.ca for storm-related questions or concerns. This ensures a quicker resolution of your issue.